| Complaint Number: | 3812 |
| Date Last Updated: | 2010-07-27 |
|
| Date Lodged: | 2008-04-02 |
| WASPA Member: | SafikaTel/Mira Networks |
| Information Provider: | SafikaTel |
| Service Description: | Competition |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2008-08-22 |
| Code Version: | 3.1, 4.8, 5.7 |
| Code Clauses Referenced: | 9.3.1, 9.3.2, 9.3.3, 2.10, 3.1.1, 3.1.2, 3.3.3, 9.3.1, 9.3.2, 9.3.3 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2010-04-13 |
|
| Fines: | R50,000.00 |
|
Return to list of complaints