| Complaint Number: | 7333 |
| Date Last Updated: | 2011-12-15 |
| Date Lodged: | 2009-08-12 |
| WASPA Member: | Smartcall |
| Service Description: | Content service |
| Source of Complaint: | Public |
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint partially upheld |
| Date Report Published: | 2010-03-12 |
| Code Version: | 7.4 |
| Code Clauses Referenced: | 4.1.1, 4.1.2, 4.1.3, 4.1.4, 4.1.5, 4.1.6, 4.1.7, 4.1.8, 6.2.7, 6.2.12 |
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal successful |
| Appeal Publish Date: | 2011-12-15 |


