| Complaint Number: | 7436 |
| Date Last Updated: | 2010-04-13 |
| Date Lodged: | 2009-08-25 |
| WASPA Member: | Venista |
| Service Description: | Subscription |
| Source of Complaint: | Public |
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-03-12 |
| Code Version: | 7.4 |
| Code Clauses Referenced: | 11.1, 11.1.11, 11.2.1, 11.2, 11.6.2 |
| Fines: | R25,000.00 |
| Other Sanctions: | Requirement to provide logs or face additional fine |


