| Complaint Number: | 8940 |
| Date Last Updated: | 2011-11-01 |
|
| Date Lodged: | 2010-03-04 |
| WASPA Member: | Zed Mobile |
| Service Description: | Subscription |
| Source of Complaint: | Public |
|
| Adjudicator Report: | [PDF] |
| Adjudication Result: | Complaint upheld |
| Date Report Published: | 2010-07-20 |
| Code Version: | 8.0 |
| Code Clauses Referenced: | 11.1.1, 11.1.2, 11.1.5, 11.1.8, 11.1.11, 11.2.1, 11.2.2, 11.5.9, 11.6.2 |
|
| Appeal Report: | [PDF] |
| Appeal Result: | Appeal partially successful |
| Appeal Publish Date: | 2011-09-30 |
|
| Fines: | R25,000.00 |
|
| Other Sanctions: | Requirement to refund complainant
|
Return to list of complaints